13 rows
| 2026-10-28 | 252882.78 | 164.19 |
| 2026-11-03 | 254289.35 | 165.11 |
| 2026-11-04 | 254762.81 | 165.42 |
| 2026-11-05 | 249710.59 | 162.134 |
| 2026-11-06 | 248877.22 | 161.593 |
| 2026-11-09 | 252456.74 | 163.92 |
| 2026-11-10 | 252313.16 | 163.82 |
| 2026-11-11 | 251861.24 | 163.53 |
| 2026-11-12 | 252366.80 | 163.86 |
| 2026-11-13 | 252269.16 | 163.80 |
| 2026-11-16 | 252809.78 | 164.15 |
| 2026-11-17 | 249318.65 | 161.88 |
| 2026-11-18 | 248329.65 | 161.23 |
Subscribe to the Eco DataPlace Weekly
Every Monday: the figures that moved, what they mean for households and businesses, and the week ahead.